
![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|
Freq. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
23887 | 159 | JITA Classification System of Library and Information Science [2002-11-11 version] | 23437 | 138 | |||||
14551989 | 31997 |
![]() |
44831 | 14440772 | |||||
906 | 9873 |
![]() |
|||||||
0 | 0 | Ocean Experts | |||||||
0 | 0 |
![]() |
|||||||
7252 | 2180 | Government of Canada Core Subject Thesaurus | 4962 | ||||||
1334 | 677 | GeoNames Features Codes | |||||||
4996 | 1644 |
![]() |
|||||||
0 | 186 | Languages | |||||||
0 | 2812 | Country extracted from DBPedia using SPARQL | |||||||
976897 | 2299 |
![]() |
192 | 971925 | |||||
522 | 339 | Gender Equality Glossary and Thesaurus | 479 | ||||||
15567783 | 52166 | Columns Totals: | 50464 | 23437 | 0 | 0 | 14440772 | 138 | 971925 |
  | Focus none: | ||||||||
Freq. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Ensures Reciprocal Matching Relations when crossing Schemes boundaries Analyze Expand
Thesaurus navigation and maintenance, Indexation browsing are services developed in the ASKOSI project.