
![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|
| Freq. | ![]() | ![]() | ![]() | ![]() | |
| 111204 | 32006 |
AGROVOC version Aug 2007
|
44780 | ||
| 20581 | 138 | JITA Classification System of Library and Information Science [2002-11-11 version] | 20173 | 138 | |
| 7252 | 2180 | Government of Canada Core Subject Thesaurus | 4962 | ||
| 0 | 3 | Applications | |||
| 0 | 16 | Messages | |||
| 0 | 1 | Categories | |||
| 0 | 0 | External sources | |||
| 0 | 186 | Languages | |||
| 0 | 55 | ConceptSchemes as Concepts | |||
| 0 | 0 | Prefixes | |||
| 0 | 3 | Users' profiles | |||
| 0 | 8 | Indexes | |||
| 0 | 9 | Status | |||
| 0 | 30 | Suffixes | |||
| 139037 | Columns Totals: | 49742 | 20173 | 138 | |
| Freq. | ![]() | ![]() |





14 concept schemes:






AGROVOC version Aug 2007